Autopick/Autoloc

Requirements

Usage

To playback a sorted Miniseed volume to test picks and locations created by autoloc the following lines can be used in a shell. The database adress can be modified to use the inventory and configuration information of a configured SeisComP3 system anywhere. It is not recommended to use an operative system. Although the database connection is read-only it causes some load on the database server to fetch the inventory and configuration parameters.

FLAGS=--offline -d mysql://sysop:sysop@localhost/seiscomp3
scautopick $FLAGS -I records.mseed-sorted | scautoloc $FLAGS

Example

sysop@host:~$ FLAGS=--offline -d mysql://sysop:sysop@localhost/seiscomp3
sysop@host:~$ scautopick $FLAGS -I ev070912234940short.mseed-sorted | scautoloc $FLAGS
using config module "trunk"                                                                                                                      
Detailed info for Origin 1                                                                                                                       
2007-09-12 23:50:00.6  3.1983  103.86  10d                                                                                                       
1   KOM   MY   1.40 180 23:50:25.2    0.5 A   P      XXL  147.6 5.72 - 1.00 3.81 1.50                                                            
2   IPM   MY   3.10 294 23:50:49.2   -0.2 A   P      XXL   76.7 5.32 - 1.00 3.55 1.50                                                            
3   KSM   MY   6.67 105 23:51:34.5   -3.8 A   P      XXL   42.4 1.46 - 0.37 2.65 1.50                                                            
4   SBM   MY   8.38  95 23:52:05.2    3.5 A   P      XXL   61.5 2.30 - 0.47 3.29 1.50                                                            

RMS   = 2.6
MD    = 2.0
PGAP  = 160.5
SGAP  = 274.4
SCORE = 16.2 
errorEllipsoid  smaj=16.0  smin=10.8  strike=17.5  sdep=0.0  stime=0.9
preliminary = true                                                    

Detailed info for Origin 1
2007-09-12 23:49:03.3  -2.9502  100.43  50.1 
1   KOM   MY   5.84  36 23:50:25.2   -1.5 A   P      XXL  147.6 5.71 - 1.00 3.81 1.50
2   IPM   MY   7.45   5 23:50:49.2    0.9 A   P      XXL   76.7 5.31 - 1.00 3.55 1.50
3   XMIS  AU   9.14 146 23:51:08.2   -3.3 A   P            11.8 1.18 - 0.55 1.56 1.37
4   COCO  II   9.90 201 23:51:23.9    2.3 A   P      XXL   28.8 3.61 - 0.88 2.73 1.50
5   KSM   MY  10.82  66 23:51:34.5   -0.1 A   P      XXL   42.4 3.95 - 1.00 2.65 1.49
6   SBM   MY  12.96  65 23:52:05.2    1.8 A   P      XXL   61.5 4.75 - 0.97 3.29 1.49
7   KKM   MY  18.15  60 23:53:11.0    1.2 A   P      XXL   29.0 4.26 - 1.00 2.87 1.48
8   LDM   MY  19.79  66 23:53:30.0    1.1 A   P      XXL   41.3 4.48 - 1.00 3.02 1.48
9   CHTO  IU  21.81 356 23:53:46.9   -2.5 A   P            62.1 2.88 - 0.83 2.36 1.48

RMS   = 1.9
MD    = 1.6
PGAP  = 155.2
SGAP  = 210.6
SCORE = 38.9 
errorEllipsoid  smaj=14.2  smin=9.0  strike=105.2  sdep=19.3  stime=1.0
preliminary = false                                                    

Detailed info for Origin 1
2007-09-12 23:49:03.3  -2.9489  100.43  52.2 
1   KOM   MY   5.84  36 23:50:25.2   -1.5 A   P      XXL  147.6 5.70 - 1.00 3.81 1.50
2   IPM   MY   7.45   5 23:50:49.2    0.9 A   P      XXL   76.7 5.31 - 1.00 3.55 1.50
3   XMIS  AU   9.14 146 23:51:08.2   -3.3 A   P            11.8 1.15 - 0.54 1.56 1.37
4   COCO  II   9.90 201 23:51:23.9    2.3 A   P      XXL   28.8 3.60 - 0.88 2.73 1.50
5   KSM   MY  10.82  66 23:51:34.5   -0.1 A   P      XXL   42.4 3.95 - 1.00 2.65 1.49
6   SBM   MY  12.96  65 23:52:05.2    1.9 A   P      XXL   61.5 4.75 - 0.97 3.29 1.49
7   KKM   MY  18.15  60 23:53:11.0    1.3 A   P      XXL   29.0 4.26 - 1.00 2.87 1.48
8   LDM   MY  19.80  66 23:53:30.0    1.2 A   P      XXL   41.3 4.48 - 1.00 3.02 1.48
9   CHTO  IU  21.81 356 23:53:46.9   -2.3 A   P            62.1 3.05 - 0.87 2.36 1.48
10  QIZ   IC  23.85  22 23:54:09.2   -0.3 A   P      XXL   23.1 3.38 - 1.00 2.42 1.40

RMS   = 1.8
MD    = 1.5
PGAP  = 155.2
SGAP  = 210.7
SCORE = 42.6 
errorEllipsoid  smaj=14.0  smin=9.0  strike=105.0  sdep=16.9  stime=1.0
preliminary = false                                                    

Detailed info for Origin 1
2007-09-12 23:49:03.1  -2.9035  100.41  39.9 
1   KOM   MY   5.82  36 23:50:25.2   -1.1 A   P      XXL  147.6 5.71 - 1.00 3.81 1.50
2   IPM   MY   7.41   5 23:50:49.2    1.6 A   P      XXL   76.7 5.29 - 1.00 3.55 1.50
3   XMIS  AU   9.19 146 23:51:08.2   -4.0 A   P            11.8 0.68 - 0.32 1.56 1.37
4   COCO  II   9.94 201 23:51:23.9    1.8 A   P      XXL   28.8 3.96 - 0.97 2.73 1.50
5   KSM   MY  10.82  66 23:51:34.5   -0.1 A   P      XXL   42.4 3.95 - 1.00 2.65 1.49
6   SBM   MY  12.96  66 23:52:05.2    1.8 A   P      XXL   61.5 4.81 - 0.98 3.29 1.49
7   KKM   MY  18.15  60 23:53:11.0    0.8 A   P      XXL   29.0 4.26 - 1.00 2.87 1.48
8   LDM   MY  19.80  66 23:53:30.0    0.6 A   P      XXL   41.3 4.48 - 1.00 3.02 1.48
9   CHTO  IU  21.77 356 23:53:46.9   -2.6 A   P            62.1 2.76 - 0.79 2.36 1.48
10  QIZ   IC  23.82  23 23:54:09.2   -0.9 A   P      XXL   23.1 3.38 - 1.00 2.42 1.40
11  GIRL  AU  23.86 147 23:54:20.5    9.6 AXr P             6.4 0.00 - 0.00 1.12 0.80
12  MBWA  IU  26.21 136 23:54:35.0    2.0 A   P            16.9 2.73 - 0.95 1.95 1.47

RMS   = 1.9
MD    = 1.6
PGAP  = 155.5
SGAP  = 210.7
SCORE = 45.4 
errorEllipsoid  smaj=13.8  smin=8.2  strike=100.5  sdep=31.8  stime=3.2
preliminary = false                                                    

Detailed info for Origin 1
2007-09-12 23:49:02.0  -2.9007  100.39  29.1 
1   KOM   MY   5.83  36 23:50:25.2   -1.0 A   P      XXL  147.6 5.71 - 1.00 3.81 1.50
2   IPM   MY   7.41   5 23:50:49.2    1.7 A   P      XXL   76.7 5.23 - 0.98 3.55 1.50
3   XMIS  AU   9.20 146 23:51:08.2   -4.0 A   P            11.8 0.68 - 0.32 1.56 1.37
4   COCO  II   9.94 201 23:51:23.9    2.0 A   P      XXL   28.8 3.87 - 0.95 2.73 1.50
5   KSM   MY  10.83  66 23:51:34.5   -0.1 A   P      XXL   42.4 3.95 - 1.00 2.65 1.49
6   SBM   MY  12.97  66 23:52:05.2    1.7 A   P      XXL   61.5 4.83 - 0.98 3.29 1.49
7   KKM   MY  18.15  60 23:53:11.0    0.6 A   P      XXL   29.0 4.26 - 1.00 2.87 1.48
8   LDM   MY  19.81  66 23:53:30.0    0.3 A   P      XXL   41.3 4.48 - 1.00 3.02 1.48
9   CHTO  IU  21.76 356 23:53:46.9   -2.8 A   P            62.1 2.56 - 0.73 2.36 1.48
10  QIZ   IC  23.82  23 23:54:09.2   -1.1 A   P      XXL   23.1 3.38 - 1.00 2.42 1.40
11  GIRL  AU  23.87 147 23:54:20.5    9.2 AXr P             6.4 0.00 - 0.00 1.12 0.80
12  MBWA  IU  26.22 136 23:54:35.0    1.6 A   P            16.9 2.86 - 1.00 1.95 1.47
13  DAV   IU  27.04  68 23:54:42.5    1.1 A   P      XXL   19.0 2.92 - 1.00 2.39 1.22

RMS   = 1.8
MD    = 1.5
PGAP  = 155.6
SGAP  = 210.7
SCORE = 48.6 
errorEllipsoid  smaj=13.6  smin=8.2  strike=100.4  sdep=28.0  stime=2.9
preliminary = false                                                    

Detailed info for Origin 1
2007-09-12 23:49:01.7  -2.9066  100.41  24.3 
1   KOM   MY   5.82  36 23:50:25.2   -1.0 A   P      XXL  147.6 5.71 - 1.00 3.81 1.50
2   IPM   MY   7.41   5 23:50:49.2    1.6 A   P      XXL   76.7 5.29 - 0.99 3.55 1.50
3   XMIS  AU   9.19 146 23:51:08.2   -3.8 A   P            11.8 0.77 - 0.36 1.56 1.37
4   COCO  II   9.94 201 23:51:23.9    1.9 A   P      XXL   28.8 3.94 - 0.96 2.73 1.50
5   KSM   MY  10.82  66 23:51:34.5    0.0 A   P      XXL   42.4 3.95 - 1.00 2.65 1.49
6   SBM   MY  12.96  66 23:52:05.2    1.8 A   P      XXL   61.5 4.76 - 0.97 3.29 1.49
7   KKM   MY  18.14  60 23:53:11.0    0.6 A   P      XXL   29.0 4.26 - 1.00 2.87 1.48
8   LDM   MY  19.79  66 23:53:30.0    0.3 A   P      XXL   41.3 4.48 - 1.00 3.02 1.48
9   CHTO  IU  21.77 356 23:53:46.9   -3.1 A   P            62.1 2.18 - 0.63 2.36 1.48
10  QIZ   IC  23.82  23 23:54:09.2   -1.4 A   P      XXL   23.1 3.38 - 1.00 2.42 1.40
11  GIRL  AU  23.86 147 23:54:20.5    9.1 AXr P             6.4 0.00 - 0.00 1.12 0.80
12  MBWA  IU  26.20 136 23:54:35.0    1.4 A   P            16.9 2.87 - 1.00 1.95 1.47
13  DAV   IU  27.03  68 23:54:42.5    0.9 A   P      XXL   19.0 2.92 - 1.00 2.39 1.22
14  LSA   IC  33.79 345 23:55:40.5    0.7 A   P      XXL  109.4 4.43 - 1.00 3.40 1.30

RMS   = 1.8
MD    = 1.4
PGAP  = 144.5
SGAP  = 199.7
SCORE = 53.3 
errorEllipsoid  smaj=12.4  smin=8.2  strike=98.3  sdep=26.4  stime=2.8
preliminary = false                                                   

Detailed info for Origin 1
2007-09-12 23:49:04.2  -2.7456  100.36  41.7 
1   KOM   MY   5.72  38 23:50:25.2   -0.9 A   P      XXL  147.6 5.71 - 1.00 3.81 1.50
2   IPM   MY   7.26   5 23:50:49.2    2.5 A   P      XXL   76.7 4.37 - 0.82 3.55 1.50
3   COCO  II  10.07 200 23:51:23.9   -1.1 A   P      XXL   28.8 4.08 - 1.00 2.73 1.50
4   KSM   MY  10.80  67 23:51:34.5   -1.0 A   P      XXL   42.4 3.95 - 1.00 2.65 1.49
5   SBM   MY  12.94  66 23:52:05.2    0.9 A   P      XXL   61.5 4.91 - 1.00 3.29 1.49
6   KKM   MY  18.11  61 23:53:11.0    0.2 A   P      XXL   29.0 4.26 - 1.00 2.87 1.48
7   LDM   MY  19.78  66 23:53:30.0   -0.3 A   P      XXL   41.3 4.48 - 1.00 3.02 1.48
8   CHTO  IU  21.60 356 23:53:46.9   -2.0 A   P            62.1 3.32 - 0.95 2.36 1.48
9   QIZ   IC  23.69  23 23:54:09.2   -0.6 A   P      XXL   23.1 3.38 - 1.00 2.42 1.40
10  GIRL  AU  24.02 147 23:54:20.5    7.1 AXr P             6.4 0.00 - 0.00 1.12 0.79
11  MBWA  IU  26.36 136 23:54:35.0   -0.4 A   P            16.9 2.87 - 1.00 1.95 1.47
12  DAV   IU  27.02  69 23:54:42.5    0.6 A   P      XXL   19.0 2.92 - 1.00 2.39 1.22
13  LSA   IC  33.62 345 23:55:40.5    1.8 A   P      XXL  109.4 4.34 - 0.98 3.40 1.30
14  NWAO  IU  34.07 154 23:55:45.0    2.0 A   P            10.3 1.78 - 0.95 1.30 1.45
15  ENH   IC  34.15  14 23:55:41.5   -1.8 A   P      XXL   49.1 3.62 - 0.98 2.85 1.30

RMS   = 1.3
MD    = 1.1
PGAP  = 145.1
SGAP  = 191.3
SCORE = 58.3 
errorEllipsoid  smaj=12.4  smin=8.5  strike=101.0  sdep=13.1  stime=1.1
preliminary = false

...